Top 21 REALTORS® for 2025 are ranked based on total gross commission income paid by Century 21 First Canadian Corp., Brokerage to each sales representative or broker affiliated with the brokerage for transactions closed between January 1, 2025 and December 31, 2025, as recorded in the brokerage’s internal accounting records. Rankings are limited to individuals affiliated with Century 21 First Canadian Corp., Brokerage.
Producer Awards
Outstanding Achievement (Quarterly) - Minimum $22,000 GCC or 6 award units
Pacesetter Gold (Mid-Year) - Minimum $ 45,000.00 GCC or 9 award units
Pacesetter Platinum (Mid-Year) - Minimum $ 125,000.00 GCC or 28 award units
Masters Silver - Minimum $ 90,000.00 GCC or 18 award units
Masters Ruby - Minimum $ 129,000.00 GCC or 27 award units
Masters Emerald - Minimum $ 168,000.00 GCC or 37 award units
Masters Diamond - Minimum $ 207,000.00 GCC or 47 award units
CENTURION® Producer - Minimum $ 250,000.00 GCC or 56 award units
DOUBLE CENTURION® Producer- Minimum $ 500,000.00 GCC or 112 award units
GRAND CENTURION® Producer - Minimum $ 750,000.00 GCC or 168 award unit
Team Awards
Outstanding Achievement (Quarterly) - Minimum $43,000 GCC or 13 award units
Pacesetter Gold (Mid-Year) - Minimum $ 129,000.00 GCC or 29 award units
Pacesetter Platinum (Mid-Year) - Minimum $ 174,000.00 GCC or 43 award units
Masters Team - Minimum $ 258,000.00 GCC or 58 award units
CENTURION® Team - Minimum $ 348,000.00 GCC or 86 award units
DOUBLE CENTURION® Team - Minimum $ 696,000.00 GCC or 172 award units
GRAND CENTURION® Team - Minimum $ 1,044,000.00 GCC or 258 award units
Office Awards
Pacesetter Gold (Mid-Year) - Minimum $ 752,000.00 GCC or 134 award units
Pacesetter Platinum (Mid-Year) - Minimum $ 1,105,000.00 GCC or 196 award units
GOLD MEDALLION® - Minimum $ 1,504,000.00 GCC or 268 award units
CENTURION® Office - Minimum $ 2,210,000.00 GCC or 392 award units
DOUBLE CENTURION® Office - Minimum $ 4,420,000.00 GCC or 784 award units
GRAND CENTURION® Office - Minimum $ 6,630,000.00 GCC or 1,176 award units
*Awards are exclusively within the Century 21 Brand*
| 2025 | GRAND CENTURION® Office |
| 2025 | #1 Office by Units in GLOBAL 21 |
| 2025 | #1 Office by Units in Ontario |
| 2025 | #2 Office by Production in Ontario |
| 2025 | #1 Office by Units in Canada |
| 2025 | #3 Office by Production in Canada |
| 2025 | #5 Office by Production in GLOBAL 21 |
| 2024 | GRAND CENTURION® Office |
| 2024 | #1 Office by Units in Ontario |
| 2024 | #2 Office by Production in Ontario |
| 2024 | #1 Office by Units in Canada |
| 2024 | #5 Company by Production in GLOBAL 21 |
| 2023 | #1 Office by Production in Ontario |
| 2023 | #1 Office by Units in Canada |
| 2023 | #1 Office by Units in Ontario |
| 2023 | #15 Company by Production in GLOBAL 21 |
| 2023 | #2 Company by Units in Canada |
| 2023 | #2 Company by Units in Ontario |
| 2023 | #2 Office by Production in Canada |
| 2023 | #2 Office by Production in GLOBAL 21 |
| 2023 | #3 Company by Production in Ontario |
| 2023 | #4 Company by Production in Canada |
| 2023 | GRAND CENTURION® Office |
| 2022 | #1 Office by Production in Ontario |
| 2022 | #1 Office by Units in Canada |
| 2022 | #1 Office by Units in Ontario |
| 2022 | #14 Company by Production in GLOBAL 21 |
| 2022 | #2 Company by Units in Canada |
| 2022 | #2 Company by Units in Ontario |
| 2022 | #2 Office by Production in Canada |
| 2022 | #3 Office by Production in GLOBAL 21 |
| 2022 | #5 Company by Production in Canada |
| 2022 | GRAND CENTURION® Office |
| 2021 | #1 Office by Production in Ontario |
| 2021 | #1 Office by Units in Canada |
| 2021 | #1 Office by Units in Ontario |
| 2021 | #12 Company by Production in GLOBAL 21 |
| 2021 | #2 Office by Production in Canada |
| 2021 | #2 Office by Production in GLOBAL 21 |
| 2021 | #3 Company by Units in Ontario |
| 2021 | #4 Company by Units in Canada |
| 2021 | #5 Company by Production in Canada |
| 2021 | GRAND CENTURION® Office |
| 2020 | #1 Office by Production in Canada |
| 2020 | #1 Office by Production in Ontario |
| 2020 | #1 Office by Units in Canada |
| 2020 | #1 Office by Units in Ontario |
| 2020 | #15 Company by Production in GLOBAL 21 |
| 2020 | #2 Company by Units in Canada |
| 2020 | #2 Company by Units in Ontario |
| 2020 | #3 Company by Production in Canada |
| 2020 | #3 Company by Production in Ontario |
| 2020 | #3 Office by Production in GLOBAL 21 |
| 2020 | #1 Office by Production in Canada |
| 2020 | #1 Office by Production in Ontario |
| 2020 | #1 Office by Units in Canada |
| 2020 | #2 Company by Units in Canada |
| 2020 | #2 Company by Units in Ontario |
| 2020 | #3 Company by Production in Canada |
| 2020 | #3 Company by Production in Ontario |
| 2020 | #3 Office by Production in GLOBAL 21 |
| 2019 | GRAND CENTURION® Office |
| 2018 | #1 Office by Production in Canada |
| 2018 | #1 Office by Units in Canada |
| 2018 | #2 Company by Units in Canada |
| 2018 | #21 Company by Production in GLOBAL 21 |
| 2018 | #4 Office by Production in GLOBAL 21 |
| 2018 | #5 Company by Production in Canada |
| 2018 | GRAND CENTURION® Office |
| 2017 | #1 Office by Units in Canada |
| 2017 | #3 Company by Units in Canada |
| 2017 | #3 Office by Production in Canada |
| 2017 | #5 Office by Production in GLOBAL 21 |
| 2017 | #8 Company by Production in Canada |
| 2017 | GRAND CENTURION® Office |
| 2016 | #1 Office by Units in Canada |
| 2016 | #10 Company by Production in Canada |
| 2016 | #12 Office by Production in GLOBAL 21 |
| 2016 | #3 Company by Units in Canada |
| 2016 | #8 Office by Production in Canada |
| 2016 | GRAND CENTURION® Office |
| 2015 | #1 Office by Units in Canada |
| 2015 | #10 Company by Production in Canada |
| 2015 | #4 Company by Units in Canada |
| 2015 | #8 Office by Production in Canada |
| 2015 | GRAND CENTURION® Office |
| 2014 | #1 Office by Units in Canada |
| 2014 | #10 Office by Production in GLOBAL 21 |
| 2014 | #3 Company by Units in Canada |
| 2014 | #7 Office by Production in Canada |
| 2014 | GRAND CENTURION® Office |
| 2013 | #1 Office by Units in Canada |
| 2013 | #5 Company by Units in Canada |
| 2013 | #8 Office by Production in Canada |
| 2013 | GRAND CENTURION® Office |
London Ranking
Century 21 First Canadian Corp., Brokerage ranked #1 in London based on total MLS units sold and total MLS dollar volume for the period January 1, 2025 to December 31, 2025, derived from data obtained from the PropTx MLS system. Report run January 2026.
Canada Ranking
Century 21 First Canadian Corp., Brokerage ranked #1 in Canada based on total closed units for the period January 1, 2025 to December 31, 2025, as reported in Century 21 Canada corporate production reports.
Global Ranking
Century 21 First Canadian Corp., Brokerage, ranked #1 in the world by total closed units for the period January 1, 2025, to December 31, 2025, as recognized in Century 21 Real Estate LLC’s 2025 “Number Ones” awards. Source: Century 21 Real Estate LLC press release dated February 23, 2026: